<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Internet Marker</title>
	<link>http://www.internetmarker.com</link>
	<description>Make your mark on the web.</description>
	<lastBuildDate>Tue, 15 Feb 2011 16:49:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Examples of SEO Misinformation</title>
		<description><![CDATA[Name 5 examples of SEO misinformation from the past year given by reputable persons that made you want to bang your head against the wall.]]></description>
		<link>http://www.internetmarker.com/2011/02/15/examples-of-seo-misinformation/</link>
			</item>
	<item>
		<title>Secrets of Search</title>
		<description><![CDATA[PRETEND for a moment that you are Google’s search engine. Someone types the word “dresses” and hits enter. What will be the very first result? There are, of course, a lot of possibilities. Macy’s comes to mind. Maybe a specialty chain, like J. Crew or the Gap. Perhaps a Wikipedia entry on the history of [...]]]></description>
		<link>http://www.internetmarker.com/2011/02/13/secrets-of-search/</link>
			</item>
	<item>
		<title>Why New York Times Will Lose to The Huffington Post</title>
		<description><![CDATA[This is a must read on how the HuffPo will beat the NY Times, even though the NY Times is creating better content. If you own a website, and are trying to grow a website, build social traffic, this is a very interesting article: Rather than learning from or trying to emulate HuffPo’s hugely valuable [...]]]></description>
		<link>http://www.internetmarker.com/2011/02/08/why-new-york-times-will-lose-to-the-huffington-post/</link>
			</item>
	<item>
		<title>Goldman Sachs Invests in Facebook</title>
		<description><![CDATA[Looks like Goldman Sachs sees a very big IPO for Facebook in the not too distance future: The news that Goldman has taken a stake in Facebook, the white-hot social networking giant, has tongues wagging from Wall Street to Silicon Valley. As first reported by DealBook, Goldman has invested $450 million in a deal that [...]]]></description>
		<link>http://www.internetmarker.com/2011/01/03/goldman-sachs-invests-in-facebook/</link>
			</item>
	<item>
		<title>Who Doesn&#8217;t Have a Blog?</title>
		<description><![CDATA[From SFGate: In just the past 24 hours, more than 81,000 blogs were born. The new additions bring the total to nearly 150 million blogs on the Web &#8211; and counting, according to the Nielsen Co.&#8217;s BlogPulse. But just how many of them will still be around next year? Or for that matter, in a [...]]]></description>
		<link>http://www.internetmarker.com/2010/10/23/239/</link>
			</item>
	<item>
		<title>The Winklevoss Twins&#8230;</title>
		<description><![CDATA[Don&#8217;t think this is over just yet. Did mark Zuckerberg steal the twins ideas and prevent them from building a Facebook like site? You can&#8217;t or couldn&#8217;t really make up a better story for a movie could you? Looking forward to seeing it. Looks like they&#8217;re trying to get some more money now that Facebook [...]]]></description>
		<link>http://www.internetmarker.com/2010/10/08/the-winklevoss-twins/</link>
			</item>
	<item>
		<title>What the &#8216;Like&#8217; Button Means for Traffic</title>
		<description><![CDATA[Some info on the Facebook &#8216;Like&#8217; button that&#8217;s everywhere these days. Really, it&#8217;s amazing what Facebook has done. Now sites, huge sites like Yahoo for instance, run campaigns on Facebook to engage with users. Amazing. On average, a Facebook user who &#8220;likes&#8221; your content has more than double the number of friends than does a [...]]]></description>
		<link>http://www.internetmarker.com/2010/10/05/what-the-like-button-means-for-traffic/</link>
			</item>
	<item>
		<title>Yahoo Email Will Get Revamp</title>
		<description><![CDATA[Code named Minty, Yahoo Email, the biggest email service in the world, and the crucial way for Yahoo to get return and repeat and loyal visitors, is set for an udpate: Though it&#8217;s the No. 1 Web-based e-mail product in the U.S., ahead of both Gmail and Hotmail combined, Yahoo Mail has recently watched its [...]]]></description>
		<link>http://www.internetmarker.com/2010/09/13/yahoo-email-will-get-revamp/</link>
			</item>
	<item>
		<title>Search Takes a Social Turn: Hunch.com</title>
		<description><![CDATA[“What your friends think and what people like you think is much more relevant than what everybody thinks,” said Augie Ray, an analyst with Forrester Research. Read more&#8230;at the NY Times]]></description>
		<link>http://www.internetmarker.com/2010/09/13/search-takes-a-social-turn-hunch-com/</link>
			</item>
	<item>
		<title>Internet Search Share</title>
		<description><![CDATA[From Barron&#8217;s Google (GOOG) had 71.59% of the U.S. Internet search market in August, according to Experian Hitwise, up a bit from 71.43% in July. Meanwhile, Yahoo (YHOO) had 14.28% share in the quarter, down from 14.43%, while Microsoft (MSFT) Bing had 9.87% of the market, up from 9.86%. For the week ended August 28 [...]]]></description>
		<link>http://www.internetmarker.com/2010/09/08/internet-search-share/</link>
			</item>
</channel>
</rss>

