<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marker &#187; Uncategorized</title>
	<atom:link href="http://www.internetmarker.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarker.com</link>
	<description>Make your mark on the web.</description>
	<lastBuildDate>Tue, 15 Feb 2011 16:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Examples of SEO Misinformation</title>
		<link>http://www.internetmarker.com/2011/02/15/examples-of-seo-misinformation/</link>
		<comments>http://www.internetmarker.com/2011/02/15/examples-of-seo-misinformation/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:49:39 +0000</pubDate>
		<dc:creator>imarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internetmarker.com/?p=254</guid>
		<description><![CDATA[Name 5 examples of SEO misinformation from the past year given by reputable persons that made you want to bang your head against the wall.]]></description>
			<content:encoded><![CDATA[<p>Name 5 examples of SEO misinformation from the past year given by reputable persons that made you want to bang your head against the wall. </p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/xh2pndFKtsg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarker.com/2011/02/15/examples-of-seo-misinformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of Search</title>
		<link>http://www.internetmarker.com/2011/02/13/secrets-of-search/</link>
		<comments>http://www.internetmarker.com/2011/02/13/secrets-of-search/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 15:28:04 +0000</pubDate>
		<dc:creator>imarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internetmarker.com/?p=251</guid>
		<description><![CDATA[PRETEND for a moment that you are Google’s search engine. Someone types the word “dresses” and hits enter. What will be the very first result? There are, of course, a lot of possibilities. Macy’s comes to mind. Maybe a specialty chain, like J. Crew or the Gap. Perhaps a Wikipedia entry on the history of [...]]]></description>
			<content:encoded><![CDATA[<p>PRETEND for a moment that you are Google’s search engine.</p>
<p>Someone types the word “dresses” and hits enter. What will be the very first result?</p>
<p>There are, of course, a lot of possibilities. Macy’s comes to mind. Maybe a specialty chain, like J. Crew or the Gap. Perhaps a Wikipedia entry on the history of hemlines.</p>
<p>O.K., how about the word “bedding”? Bed Bath &#038; Beyond seems a candidate. Or Wal-Mart, or perhaps the bedding section of Amazon.com. </p>
<p>“Area rugs”? Crate &#038; Barrel is a possibility. Home Depot, too, and Sears, Pier 1 or any of those Web sites with “area rug” in the name, like arearugs.com.</p>
<p>You could imagine a dozen contenders for each of these searches. But in the last several months, one name turned up, with uncanny regularity, in the No. 1 spot for each and every term:</p>
<p>J. C. Penney.</p>
<p>The company bested millions of sites — and not just in searches for dresses, bedding and area rugs. For months, it was consistently at or near the top in searches for “skinny jeans,” “home decor,” “comforter sets,” “furniture” and dozens of other words and phrases, from the blandly generic (“tablecloths”) to the strangely specific (“grommet top curtains”).</p>
<p>This striking performance lasted for months, most crucially through the holiday season, when there is a huge spike in online shopping. J. C. Penney even beat out the sites of manufacturers in searches for the products of those manufacturers. Type in “Samsonite carry on luggage,” for instance, and Penney for months was first on the list, ahead of Samsonite.com. </p>
<p><a href="http://www.nytimes.com/2011/02/13/business/13search.html?_r=1&#038;hpw">Read full story at the NY Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarker.com/2011/02/13/secrets-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why New York Times Will Lose to The Huffington Post</title>
		<link>http://www.internetmarker.com/2011/02/08/why-new-york-times-will-lose-to-the-huffington-post/</link>
		<comments>http://www.internetmarker.com/2011/02/08/why-new-york-times-will-lose-to-the-huffington-post/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:22:36 +0000</pubDate>
		<dc:creator>imarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internetmarker.com/?p=246</guid>
		<description><![CDATA[This is a must read on how the HuffPo will beat the NY Times, even though the NY Times is creating better content. If you own a website, and are trying to grow a website, build social traffic, this is a very interesting article: Rather than learning from or trying to emulate HuffPo’s hugely valuable [...]]]></description>
			<content:encoded><![CDATA[<p>This is a <a href="http://blogs.reuters.com/felix-salmon/2011/02/08/why-the-nyt-will-lose-to-huffpo/">must read</a> on how the HuffPo will beat the NY Times, even though the NY Times is creating better content.  If you own a website, and are trying to grow a website, build social traffic, this is a very interesting article:</p>
<blockquote><p>Rather than learning from or trying to emulate HuffPo’s hugely valuable editorial technology, then, the NYT is sticking its head in the sand and retreating to a defensive stance of trying to make as much money as possible from its core loyal readers. There’s no growth in such a strategy. Indeed, the opposite is true: the NYT is making it both hard and expensive to become a core loyal reader. Meanwhile, the open web will become ever more accessible and social, with friends pointing friends to news in a site-agnostic manner. The NYT is distancing itself from that conversation, standing proud and aloof. It’s a strategy which is doomed to fail.
</p></blockquote>
<p><a href="http://blogs.reuters.com/felix-salmon/2011/02/08/why-the-nyt-will-lose-to-huffpo/">Read more here&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarker.com/2011/02/08/why-new-york-times-will-lose-to-the-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Invests in Facebook</title>
		<link>http://www.internetmarker.com/2011/01/03/goldman-sachs-invests-in-facebook/</link>
		<comments>http://www.internetmarker.com/2011/01/03/goldman-sachs-invests-in-facebook/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:45:50 +0000</pubDate>
		<dc:creator>imarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internetmarker.com/?p=242</guid>
		<description><![CDATA[Looks like Goldman Sachs sees a very big IPO for Facebook in the not too distance future: The news that Goldman has taken a stake in Facebook, the white-hot social networking giant, has tongues wagging from Wall Street to Silicon Valley. As first reported by DealBook, Goldman has invested $450 million in a deal that [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Goldman Sachs sees a very big IPO for Facebook in the not too distance future:</p>
<p>The news that Goldman has taken a stake in Facebook, the white-hot social networking giant, has tongues wagging from Wall Street to Silicon Valley. As first reported by DealBook, Goldman has invested $450 million in a deal that values Facebook at $50 billion. As part of the deal, Goldman is looking to raise as much as $1.5 billion from its wealthy clients to invest in Facebook alongside the firm.</p>
<p>The move is straight out of Goldman’s playbook. The firm has a long history of “friending” America’s hottest companies and chief executives. By collecting so many important friends, Goldman generates big fees. </p>
<p><a href="http://dealbook.nytimes.com/2011/01/02/goldman-invests-in-facebook-at-50-billion-valuation/">Full story at the NY Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarker.com/2011/01/03/goldman-sachs-invests-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Doesn&#8217;t Have a Blog?</title>
		<link>http://www.internetmarker.com/2010/10/23/239/</link>
		<comments>http://www.internetmarker.com/2010/10/23/239/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:42:11 +0000</pubDate>
		<dc:creator>imarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internetmarker.com/?p=239</guid>
		<description><![CDATA[From SFGate: In just the past 24 hours, more than 81,000 blogs were born. The new additions bring the total to nearly 150 million blogs on the Web &#8211; and counting, according to the Nielsen Co.&#8217;s BlogPulse. But just how many of them will still be around next year? Or for that matter, in a [...]]]></description>
			<content:encoded><![CDATA[<p>From SFGate:</p>
<p>In just the past 24 hours, more than 81,000 blogs were born.</p>
<p>The new additions bring the total to nearly <strong>150 million blogs on the Web</strong> &#8211; and counting, according to the Nielsen Co.&#8217;s BlogPulse. But just how many of them will still be around next year? Or for that matter, in a couple of months?</p>
<p>That&#8217;s the predicament that faced Tumblr founder David Karp when he tried to start a blog four years ago. Like others, he wanted to carve out a place online to share what was going on in his life. But after three months, he quit. He also discovered something about himself.</p>
<p>&#8220;I&#8217;m not a writer,&#8221; he said. &#8220;It was a huge burden to keep this thing up.&#8221;<br />
Enter Tumblr, one of a new generation of blogging tools quickly gaining momentum on the Internet. They make it easy to post just about anything online: a photograph here, a video clip there, a link to an interesting news article and, of course, words.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/10/23/BUGR1FUC3J.DTL#ixzz13D0NXSu6"><br />
Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarker.com/2010/10/23/239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winklevoss Twins&#8230;</title>
		<link>http://www.internetmarker.com/2010/10/08/the-winklevoss-twins/</link>
		<comments>http://www.internetmarker.com/2010/10/08/the-winklevoss-twins/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:40:07 +0000</pubDate>
		<dc:creator>imarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internetmarker.com/?p=235</guid>
		<description><![CDATA[Don&#8217;t think this is over just yet. Did mark Zuckerberg steal the twins ideas and prevent them from building a Facebook like site? You can&#8217;t or couldn&#8217;t really make up a better story for a movie could you? Looking forward to seeing it. Looks like they&#8217;re trying to get some more money now that Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t think this is over just yet.  Did mark Zuckerberg steal the twins ideas and prevent them from building a Facebook like site?  You can&#8217;t or couldn&#8217;t really make up a better story for a movie could you?  Looking forward to seeing it.  Looks like they&#8217;re trying to get some more money now that Facebook has blown up.  For me, Zuckerberg may have taken some ideas from them, but seems like he was well on his way to building a social network site in a much better way that they could ever build.  But here the two weigh in on Bloomberg:</p>
<p>Tyler and Cameron Winklevoss, the identical twin brothers portrayed in the Sony Corp. film &#8220;The Social Network,&#8221; talk about their lawsuit against Facebook Inc. founder Mark Zuckerberg who they accused of stealing their idea for the social-networking website. The Winklevoss twins resolved litigation with Facebook for <strong>$65 million in 2008</strong> and are contesting the settlement claiming they were misled about the value of the site during negotiations. They speak with Margaret Brennan on Bloomberg Television&#8217;s &#8220;InBusiness.&#8221;</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/B23zFGe-kTk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B23zFGe-kTk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarker.com/2010/10/08/the-winklevoss-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the &#8216;Like&#8217; Button Means for Traffic</title>
		<link>http://www.internetmarker.com/2010/10/05/what-the-like-button-means-for-traffic/</link>
		<comments>http://www.internetmarker.com/2010/10/05/what-the-like-button-means-for-traffic/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:36:37 +0000</pubDate>
		<dc:creator>imarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internetmarker.com/?p=231</guid>
		<description><![CDATA[Some info on the Facebook &#8216;Like&#8217; button that&#8217;s everywhere these days. Really, it&#8217;s amazing what Facebook has done. Now sites, huge sites like Yahoo for instance, run campaigns on Facebook to engage with users. Amazing. On average, a Facebook user who &#8220;likes&#8221; your content has more than double the number of friends than does a [...]]]></description>
			<content:encoded><![CDATA[<p>Some info on the Facebook &#8216;Like&#8217; button that&#8217;s everywhere these days.  Really, it&#8217;s amazing what Facebook has done.  Now sites, huge sites like Yahoo for instance, run campaigns on Facebook to engage with users.  Amazing.</p>
<blockquote><p>On average, a Facebook user who &#8220;likes&#8221; your content has more than double the number of friends than does a typical Facebook user. This could mean the user is more &#8220;social&#8221; or more influential; on the other hand, it could mean the user is an attention-seeking narcissist.</p>
<p>While it&#8217;s fatuous to read too much into that statistic, the number does show that the average &#8220;liker&#8221; is more active from a social-web standpoint.</p>
<p>An even more interesting stat about the likers is that they click on five times more links to external sites than the typical Facebook user. If clickthroughs are what you&#8217;re looking for from your social media strategy, this is good news.</p></blockquote>
<p><a href="http://articles.cnn.com/2010-09-30/tech/like.button.web.traffic.mashable_1_social-media-facebook-user-web-traffic?_s=PM:TECH">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarker.com/2010/10/05/what-the-like-button-means-for-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Email Will Get Revamp</title>
		<link>http://www.internetmarker.com/2010/09/13/yahoo-email-will-get-revamp/</link>
		<comments>http://www.internetmarker.com/2010/09/13/yahoo-email-will-get-revamp/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:30:25 +0000</pubDate>
		<dc:creator>imarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internetmarker.com/?p=227</guid>
		<description><![CDATA[Code named Minty, Yahoo Email, the biggest email service in the world, and the crucial way for Yahoo to get return and repeat and loyal visitors, is set for an udpate: Though it&#8217;s the No. 1 Web-based e-mail product in the U.S., ahead of both Gmail and Hotmail combined, Yahoo Mail has recently watched its [...]]]></description>
			<content:encoded><![CDATA[<p>Code named Minty, Yahoo Email, the biggest email service in the world, and the crucial way for Yahoo to get return and repeat and loyal visitors, is set for an udpate:</p>
<p>Though it&#8217;s the No. 1 Web-based e-mail product in the U.S., ahead of both Gmail and Hotmail combined, Yahoo Mail has recently watched its user totals slip, according to ComScore figures quoted by the Journal. The service has seen:</p>
<p>*a year-over-year drop in U.S. users from 107 million visitors last August to 97 million this August,<br />
* a worldwide year-over-year drop in users of 7 percent (while Hotmail has seen 3 percent growth and Gmail has enjoyed a healthy 22 percent spike),<br />
* the loss of its No. 1 spot in India to Gmail, which had 24 million users there in July, to Yahoo&#8217;s 21 million.</p>
<p><a href="http://news.cnet.com/8301-1023_3-20016158-93.html#ixzz0zQp1oFPg">Read more at CNet&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarker.com/2010/09/13/yahoo-email-will-get-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Takes a Social Turn: Hunch.com</title>
		<link>http://www.internetmarker.com/2010/09/13/search-takes-a-social-turn-hunch-com/</link>
		<comments>http://www.internetmarker.com/2010/09/13/search-takes-a-social-turn-hunch-com/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:25:43 +0000</pubDate>
		<dc:creator>imarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internetmarker.com/?p=223</guid>
		<description><![CDATA[“What your friends think and what people like you think is much more relevant than what everybody thinks,” said Augie Ray, an analyst with Forrester Research. Read more&#8230;at the NY Times]]></description>
			<content:encoded><![CDATA[<p>“What your friends think and what people like you think is much more relevant than what everybody thinks,” said Augie Ray, an analyst with Forrester Research. </p>
<p><a href="http://www.nytimes.com/2010/09/13/technology/13search.html?hpw">Read more&#8230;at the NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarker.com/2010/09/13/search-takes-a-social-turn-hunch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Search Share</title>
		<link>http://www.internetmarker.com/2010/09/08/internet-search-share/</link>
		<comments>http://www.internetmarker.com/2010/09/08/internet-search-share/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:28:05 +0000</pubDate>
		<dc:creator>imarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internetmarker.com/?p=214</guid>
		<description><![CDATA[From Barron&#8217;s Google (GOOG) had 71.59% of the U.S. Internet search market in August, according to Experian Hitwise, up a bit from 71.43% in July. Meanwhile, Yahoo (YHOO) had 14.28% share in the quarter, down from 14.43%, while Microsoft (MSFT) Bing had 9.87% of the market, up from 9.86%. For the week ended August 28 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.barrons.com/techtraderdaily/2010/09/07/internet-search-google-share-7159-in-august-hitwise-says/">From Barron&#8217;s </a></p>
<p>Google (GOOG) had 71.59% of the U.S. Internet search market in August, according to Experian Hitwise, up a bit from 71.43% in July.</p>
<p>Meanwhile, Yahoo (YHOO) had 14.28% share in the quarter, down from 14.43%, while Microsoft (MSFT) Bing had 9.87% of the market, up from 9.86%.</p>
<p>For the week ended August 28 &#8211; the first week in which Yahoo switched to Bing for search service &#8211; Yahoo and Bing combined had 24.456% share, with Yahoo at 14.32% and Bing at 10.24%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarker.com/2010/09/08/internet-search-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

